Photo Courtesy: Better World Club |
If you are looking for a Roadside Assistance Plan, and you want to help the environment, all for the same amount of money as other companies, the Roadside Assistance Plan from Better World Club will be the company of choice.
Here's a quick look at a comparison between Better World Club and AAA, courtesy of Better World's website:
Membership Program | BWC Premium | AAA Plus* | BWC Basic | AAA Basic* | BWC Bicycle | AAA Bicycle* |
---|---|---|---|---|---|---|
Cost for Primary Member* | $89.95* (We match AAA prices on new membership) | $72-99* (check with your local office for current prices, exceptions and variations) | $55.95* (We match AAA prices on new membership) | $44-63* (check with your local office for current prices, exceptions and variations) | $39.95* | N/A |
Additional Covered Members* (Up to 3 additional drivers per household. May include spouse, children or dependents up to age 25 and must have same residence as primary member) | $32.00* (We match AAA prices on new membership) | $20-$40* (check with your local office for current prices, exceptions, and variations) | $22.00* (We match AAA prices on new membership) | $20-40* (check with your local office for current prices, exceptions, and variations) | $17.00* | N/A |
One Time Non-Refundable Signup Fee* (Fee is waived for AAA members that make the switch to BWC) | $12.00 | $10-20 | $12.00 | $10-20 | $12.00 | N/A |
1% of Revenue Donated to Environmental Cleanup and Advocacy? | Yes | No | Yes | No | Yes | N/A |
Anti-Environmental Lobbying | Never | Yes | Never | Yes | Never | N/A |
Hybrid Vehicle Owners Discount* | Yes | No | Yes | No | N/A | No |
Gas Guzzler Surcharge* | Yes | No | Yes | No | N/A | No |
Roadside Assistance Benefits | BWC Premium | AAA Plus* | BWC Basic | AAA Basic* | BWC Bicycle | AAA Bicycle |
Towing Miles (Nationwide Coverage) | 100 miles | 100 miles | 5 miles | 3-7 miles | 30 miles (Total transportation miles per membership year) | N/A |
Flat Tire Assistance | Yes | Yes | Yes | Yes | Yes | N/A |
Jumpstart | Yes | Yes | Yes | Yes | N/A | N/A |
Fluid Delivery (Member pays for gas, liquids, parts or materials delivered.) | Yes | Yes | Yes | Yes | N/A | N/A |
Extrication | Yes | Yes | Yes | Yes | N/A | N/A |
Usage Allowance (per covered member) | 4 service calls per year (Service calls include towing, flat tire assist, lockout service, battery assist, fuel delivery and extrication) | 3-5 service calls per covered member/year | 4 service calls per year (Service calls include towing, flat tire assist, lockout service, battery assist, fuel delivery and extrication) | 3-5 service calls per covered member/year | 2 service calls per year (Service calls transportation for you and your bicycle back to your home, vehicle, or repair shop.) | N/A |
Vehicle Repair and Maintenance Discount* | Yes | Yes | Yes | Yes | No | N/A |
Rental Car Arrangements at Disablement Site* | No (Membership card includes 800# for car rental agencies) | Yes | No (Membership card includes 800# for car rental agencies) | Yes | No | N/A |
Lockout Service | $100 | $100 | $50 | $100 | N/A | N/A |
Bicycle Roadside Assistance | Add bicycle coverage to any Auto member-ship for $17 | OR/ID Only | Add bike coverage to any Auto member-ship for $17 | No | Included | N/A |
Discounts and Benefits | BWC Premium | AAA Plus* | BWC Basic | AAA Basic* | BWC Bicycle | AAA Bicycle |
Discounts on Hybrid Rentals | Yes | No | Yes | No | Yes | N/A |
Discounts on Eco-Lodging | Yes | No | Yes | No | Yes | N/A |
Car Rental Savings | Yes | Yes | Yes | Yes | No | N/A |
Hotel Savings | Yes | Yes | Yes | Yes | No | N/A |
Free Maps and Custom Trip Routing | Yes | Yes | Yes | Yes | Yes | N/A |
International Drivers Permit | No | Yes | No | Yes | No | N/A |
No Fee Travelers Cheques | No | Yes | No | Yes | No | N/A |
Travelers Insurance (Available for purchase at the time of booking) | Yes | Yes | Yes | Yes | Yes | N/A |
Travel Accident Ins. | No | $300,000 | No | No | No | N/A |
Bail Bonds* | Yes | Yes | Yes | Yes | No | N/A |
Car Theft Reward* | $5,000 | $2,000 | $5,000 | $1,000 | No | N/A |
Legal Fee Reimbursements* | $1,000 | $1,500 | $1,000 | $1,000 | No | N/A |
Trip Interruption | $1,500 | $1,000 | $1,000 | $200 | No | N/A |
Approved Auto Repair Facilities* | Yes | Yes | Yes | Yes | No | N/A |
Membership Program | BWC Premium http://horizonincome.com/personal+auto.html | AAA Plus* | BWC Basic | AAA Basic* |
No comments:
Post a Comment